db.x2idn.16xlarge Pricing
The AWS db.x2idn.16xlarge has 64 CPU and 1024 GB memory.
Utilization100%
Lease Length1 Year
| Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Asia Pacific (Sydney) | 64 | 1024 GB | On Demand | $0 | $25.843 | $226,385 | 
| Asia Pacific (Sydney) | 64 | 1024 GB | On Demand | $0 | $25.843 | $226,385 | 
| Europe (Ireland) | 64 | 1024 GB | On Demand | $0 | $21.389 | $187,368 | 
| Europe (Ireland) | 64 | 1024 GB | On Demand | $0 | $21.389 | $187,368 | 
| Canada (Central) | 64 | 1024 GB | On Demand | $0 | $19.597 | $171,670 | 
| Canada (Central) | 64 | 1024 GB | On Demand | $0 | $19.597 | $171,670 | 
| Europe (Stockholm) | 64 | 1024 GB | On Demand | $0 | $20.326 | $178,056 | 
| Europe (Stockholm) | 64 | 1024 GB | On Demand | $0 | $20.326 | $178,056 | 
| Europe (Milan) | 64 | 1024 GB | On Demand | $0 | $22.451 | $196,671 | 
| Europe (Milan) | 64 | 1024 GB | On Demand | $0 | $22.451 | $196,671 | 
| Europe (Frankfurt) | 64 | 1024 GB | On Demand | $0 | $24.947 | $218,536 | 
| Europe (Frankfurt) | 64 | 1024 GB | On Demand | $0 | $24.947 | $218,536 | 
Instances in the x2idn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
Instances of the 16xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 | 
| db.m5d.16xlarge | 64 | 256 GB | $58,736 | 
| db.m5.16xlarge | 64 | 256 GB | $49,897 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
| db.m4.16xlarge | 64 | 256 GB | $51,193 | 
| db.m6idn.16xlarge | 64 | 256 GB | $82,694 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m7i.16xlarge | 64 | 256 GB | $49,897 | 
| db.m6id.16xlarge | 64 | 256 GB | $62,844 | 
| db.m6in.16xlarge | 64 | 256 GB | $72,375 | 
| db.m8g.16xlarge | 64 | 384 GB | $47,094 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6idn.16xlarge | 64 | 512 GB | $108,668 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r7i.16xlarge | 64 | 512 GB | $70,080 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6g.16xlarge | 64 | 512 GB | $63,019 | 
| db.r6id.16xlarge | 64 | 512 GB | $83,597 | 
| db.r5b.16xlarge | 64 | 512 GB | $82,975 | 
| db.r6gd.16xlarge | 64 | 512 GB | $72,086 | 
| db.r7g.16xlarge | 64 | 512 GB | $67,014 | 
| db.r8g.16xlarge | 64 | 512 GB | $66,996 | 
| db.r6in.16xlarge | 64 | 512 GB | $96,964 | 
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2g.16xlarge | 64 | 1024 GB | $91,384 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
