db.r8g.16xlarge Pricing
The AWS db.r8g.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
| Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.312 | $81,573 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.312 | $81,573 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.648 | $66,996 | 
Instances in the r8g family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r8g.large | 2 | 16 GB | $2,094 | 
| db.r8g.xlarge | 4 | 32 GB | $4,187 | 
| db.r8g.2xlarge | 8 | 64 GB | $8,375 | 
| db.r8g.4xlarge | 16 | 128 GB | $16,749 | 
| db.r8g.8xlarge | 32 | 256 GB | $33,498 | 
| db.r8g.12xlarge | 48 | 384 GB | $50,247 | 
| db.r8g.16xlarge | 64 | 512 GB | $66,996 | 
| db.r8g.24xlarge | 96 | 768 GB | $100,495 | 
| db.r8g.48xlarge | 192 | 1536 GB | $200,989 | 
Instances of the 16xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 | 
| db.m5d.16xlarge | 64 | 256 GB | $58,736 | 
| db.m5.16xlarge | 64 | 256 GB | $49,897 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
| db.m4.16xlarge | 64 | 256 GB | $51,193 | 
| db.m6idn.16xlarge | 64 | 256 GB | $82,694 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m7i.16xlarge | 64 | 256 GB | $49,897 | 
| db.m6id.16xlarge | 64 | 256 GB | $62,844 | 
| db.m6in.16xlarge | 64 | 256 GB | $72,375 | 
| db.m8g.16xlarge | 64 | 384 GB | $47,094 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6idn.16xlarge | 64 | 512 GB | $108,668 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r7i.16xlarge | 64 | 512 GB | $70,080 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6g.16xlarge | 64 | 512 GB | $63,019 | 
| db.r6id.16xlarge | 64 | 512 GB | $83,597 | 
| db.r5b.16xlarge | 64 | 512 GB | $82,975 | 
| db.r6gd.16xlarge | 64 | 512 GB | $72,086 | 
| db.r7g.16xlarge | 64 | 512 GB | $67,014 | 
| db.r8g.16xlarge | 64 | 512 GB | $66,996 | 
| db.r6in.16xlarge | 64 | 512 GB | $96,964 | 
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2g.16xlarge | 64 | 1024 GB | $91,384 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
