db.r7i.12xlarge Pricing
The AWS db.r7i.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
| Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
| Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.120 | $53,611 |
| Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.120 | $53,611 |
| Europe (London) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| Europe (London) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.168 | $54,032 |
| Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.168 | $54,032 |
| US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.320 | $64,123 |
| Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.320 | $64,123 |
| Europe (Milan) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| Europe (Milan) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
| Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
| Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.480 | $56,765 |
| Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.480 | $56,765 |
| Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
| Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
| Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Instances in the r7i family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.r7i.large | 2 | 16 GB | $2,190 |
| db.r7i.xlarge | 4 | 32 GB | $4,380 |
| db.r7i.2xlarge | 8 | 64 GB | $8,760 |
| db.r7i.4xlarge | 16 | 128 GB | $17,520 |
| db.r7i.8xlarge | 32 | 256 GB | $35,040 |
| db.r7i.12xlarge | 48 | 384 GB | $52,560 |
| db.r7i.16xlarge | 64 | 512 GB | $70,080 |
| db.r7i.24xlarge | 96 | 768 GB | $105,120 |
| db.r7i.48xlarge | 192 | 1536 GB | $210,240 |
Instances of the 12xlarge size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m7i.12xlarge | 48 | 192 GB | $37,423 |
| db.m6i.12xlarge | 48 | 192 GB | $35,951 |
| db.m5d.12xlarge | 48 | 192 GB | $44,045 |
| db.m6id.12xlarge | 48 | 192 GB | $47,138 |
| db.m7g.12xlarge | 48 | 192 GB | $35,425 |
| db.m6g.12xlarge | 48 | 192 GB | $31,956 |
| db.m5.12xlarge | 48 | 192 GB | $35,951 |
| db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
| db.m6in.12xlarge | 48 | 192 GB | $54,286 |
| db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
| db.m8g.12xlarge | 48 | 256 GB | $35,320 |
| db.r7g.12xlarge | 48 | 384 GB | $50,265 |
| db.r7i.12xlarge | 48 | 384 GB | $52,560 |
| db.r6i.12xlarge | 48 | 384 GB | $52,560 |
| db.r6g.12xlarge | 48 | 384 GB | $45,158 |
| db.r5.12xlarge | 48 | 384 GB | $52,560 |
| db.r6id.12xlarge | 48 | 384 GB | $62,695 |
| db.r5d.12xlarge | 48 | 384 GB | $60,067 |
| db.r5b.12xlarge | 48 | 384 GB | $62,231 |
| db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
| db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
| db.r6in.12xlarge | 48 | 384 GB | $72,726 |
| db.r8g.12xlarge | 48 | 384 GB | $50,247 |
| db.x2g.12xlarge | 48 | 768 GB | $68,538 |